<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vesolje-SI &#187; high-tech companies</title>
	<atom:link href="http://www.space.si/en/tag/high-tech-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.space.si/en/</link>
	<description>Center odličnosti vesolje, znanost in tehnologije</description>
	<lastBuildDate>Tue, 17 Jun 2025 00:18:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Radar Images of River Drava Floods</title>
		<link>http://www.space.si/en/2019/radar-images-of-river-drava-floods/</link>
		<comments>http://www.space.si/en/2019/radar-images-of-river-drava-floods/#comments</comments>
		<pubDate>Fri, 29 Nov 2019 14:56:20 +0000</pubDate>
		<dc:creator><![CDATA[editors]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[high-tech companies]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://www.space.si/?p=4265</guid>
		<description><![CDATA[Due to heavy rain in mid November some Slovenian rivers overflowed. We publish a radar image time-series of river Drava floods in the area of Zlatoličje.Radar images were taken by Sentinel-1 satellite. The benefit of radar images, unlike optical images, is the independace on weather and light conditions. Radar can see through clouds and even in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Due to heavy rain in mid November some Slovenian rivers overflowed. We publish a radar image time-series of river Drava floods in the area of Zlatoličje.Radar images were taken by Sentinel-1 satellite. The benefit of radar images, unlike optical images, is the independace on weather and light conditions. Radar can see through clouds and even in the night,</p>
<p><a href="http://www.space.si/wp-content/uploads/2019/11/Drava-poplave-11.2019.gif"><img class="aligncenter wp-image-4261 size-full" src="http://www.space.si/wp-content/uploads/2019/11/Drava-poplave-11.2019.gif" alt="Drava poplave - november 2019" width="512" height="512" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.space.si/en/2019/radar-images-of-river-drava-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space technologies for smart cities</title>
		<link>http://www.space.si/en/2015/space-technologies-for-smart-cities/</link>
		<comments>http://www.space.si/en/2015/space-technologies-for-smart-cities/#comments</comments>
		<pubDate>Wed, 14 Oct 2015 11:08:56 +0000</pubDate>
		<dc:creator><![CDATA[editors]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[high-tech companies]]></category>

		<guid isPermaLink="false">http://www.space.si/?p=3656</guid>
		<description><![CDATA[Centre of Excellence Space-SI participated in the conference Information Society 2015 at Jozef Stefan Institute. At the workshop Smart cities and communities as a development opportunity for Slovenia we presented the potential of space technologies for smart cities and communities. Satellite technologies have a huge potential to help design more sustainable cities. Combination of Earth [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><span class="" lang="en"><span class="hps">Centre of Excellence Space</span>-SI <span class="hps">participated in the conference</span> <span class="hps">Information Society</span> <span class="hps">2015</span> at <span class="hps">Jozef Stefan Institute</span>. At the workshop </span>Smart cities and communities as a development opportunity for Slovenia<span id="result_box" class="" lang="en"> <span class="hps atn">we </span><span class="hps">presented</span> <span class="hps">the potential of </span><span class="hps">space technologies</span> for <span class="hps">smart</span> <span class="hps">cities and communities</span>.</span></p>
<p>Satellite technologies have a huge potential to help design more sustainable cities. Combination of Earth observation imagery and crowdsourced data enables a creation of a series of data analyses and applications to support smart urban planning, climate change mitigation and to enhance the quality of life in smart cities and communities.</p>
<p>SPACE-SI with its micro satellite for multispectral Earth observation, ground station, multidisciplinary laboratory, satellite data processing chain and a distribution system based on web and mobile applications ensure the whole chain from the space technologies to the end user friendly data and derived information. Timely geolocated information is crucial for well-organized smart cities and communities. Our expertise is near-real-time processing of space-borne data and the extraction of the needed information from this ever-growing data source.</p>
<div id="attachment_3654" style="width: 675px" class="wp-caption aligncenter"><a href="http://www.space.si/wp-content/uploads/2015/10/P1080869_.jpg"><img class="wp-image-3654 size-medium" src="http://www.space.si/wp-content/uploads/2015/10/P1080869_-665x498.jpg" alt="P1080869_" width="665" height="498" /></a><p class="wp-caption-text">Martin Lamut during his presentation.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.space.si/en/2015/space-technologies-for-smart-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Space Expo in Ljubljana 6.-15. 3. 2015</title>
		<link>http://www.space.si/en/2015/european-space-expo-in-ljubljana-6-15-3-2015/</link>
		<comments>http://www.space.si/en/2015/european-space-expo-in-ljubljana-6-15-3-2015/#comments</comments>
		<pubDate>Fri, 20 Feb 2015 11:42:34 +0000</pubDate>
		<dc:creator><![CDATA[editors]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[high-tech companies]]></category>

		<guid isPermaLink="false">http://www.space.si/?p=3441</guid>
		<description><![CDATA[The Expo presents key information on the European space programmes &#8211; from satellite navigation (Galileo and EGNOS) to Earth observation (Copernicus) in an engaging and entertaining way. Highlights include the &#8216;OmniGlobe&#8216; &#8211; an interactive hologram of the earth&#8217;s atmosphere, an impressive model of the &#8216;Galileo&#8217; satellite and lots more&#8230; The aim of the Expo is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="abstract3">The Expo presents key information on the European space programmes &#8211; from satellite navigation (<a title="Galileo" href="http://ec.europa.eu/enterprise/policies/satnav/galileo/index_en.htm">Galileo</a> and <a title="EGNOS" href="http://ec.europa.eu/enterprise/policies/satnav/egnos/index_en.htm">EGNOS</a>) to Earth observation (<a title="Copernicus" href="http://ec.europa.eu/enterprise/policies/space/copernicus/index_en.htm">Copernicus</a>) in an engaging and entertaining way. Highlights include the &#8216;<strong>OmniGlobe</strong>&#8216; &#8211; an interactive hologram of the earth&#8217;s atmosphere, an impressive <strong>model of the &#8216;Galileo&#8217; satellite </strong>and lots more&#8230;</p>
<p>The aim of the Expo is to show citizens how European space policy and space-based technologies benefit our everyday lives on earth and also of course, their importance for the European economy and job creation.</p>
<p class="abstract3"><strong>Completely FREE to the general public,</strong> record attendances have greeted the Expo throughout its tour.</p>
<p class="abstract3"><a href="http://www.space.si/wp-content/uploads/2015/02/Ljubljana_ESE_Webbanner_Adress_EN-2.jpg"><img class="aligncenter size-medium wp-image-3442" src="http://www.space.si/wp-content/uploads/2015/02/Ljubljana_ESE_Webbanner_Adress_EN-2-665x334.jpg" alt="Ljubljana_ESE_Webbanner_Adress_EN (2)" width="665" height="334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.space.si/en/2015/european-space-expo-in-ljubljana-6-15-3-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
