<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vesolje-SI &#187; remote sensing</title>
	<atom:link href="https://www.space.si/en/tag/remote-sensing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.space.si</link>
	<description>Center odličnosti vesolje, znanost in tehnologije</description>
	<lastBuildDate>Tue, 17 Jun 2025 00:18:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Radar Images of River Drava Floods</title>
		<link>https://www.space.si/en/2019/radar-images-of-river-drava-floods/</link>
		<comments>https://www.space.si/en/2019/radar-images-of-river-drava-floods/#comments</comments>
		<pubDate>Fri, 29 Nov 2019 14:56:20 +0000</pubDate>
		<dc:creator><![CDATA[editors]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[high-tech companies]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://www.space.si/?p=4265</guid>
		<description><![CDATA[Due to heavy rain in mid November some Slovenian rivers overflowed. We publish a radar image time-series of river Drava floods in the area of Zlatoličje.Radar images were taken by Sentinel-1 satellite. The benefit of radar images, unlike optical images, is the independace on weather and light conditions. Radar can see through clouds and even in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Due to heavy rain in mid November some Slovenian rivers overflowed. We publish a radar image time-series of river Drava floods in the area of Zlatoličje.Radar images were taken by Sentinel-1 satellite. The benefit of radar images, unlike optical images, is the independace on weather and light conditions. Radar can see through clouds and even in the night,</p>
<p><a href="http://www.space.si/wp-content/uploads/2019/11/Drava-poplave-11.2019.gif"><img class="aligncenter wp-image-4261 size-full" src="http://www.space.si/wp-content/uploads/2019/11/Drava-poplave-11.2019.gif" alt="Drava poplave - november 2019" width="512" height="512" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.space.si/en/2019/radar-images-of-river-drava-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Wildfires from Space</title>
		<link>https://www.space.si/en/2019/california-wildfires-from-space-2/</link>
		<comments>https://www.space.si/en/2019/california-wildfires-from-space-2/#comments</comments>
		<pubDate>Tue, 29 Oct 2019 14:35:01 +0000</pubDate>
		<dc:creator><![CDATA[editors]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://www.space.si/?p=4256</guid>
		<description><![CDATA[Sentinel-2 images of wildefires in California. High winds, low-humidity and dry vegetation are a deadly combination for wildfires.]]></description>
				<content:encoded><![CDATA[<p>Sentinel-2 images of wildefires in California. High winds, low-humidity and dry vegetation are a deadly combination for wildfires.</p>
<div id="attachment_4250" style="width: 675px" class="wp-caption aligncenter"><a href="http://www.space.si/wp-content/uploads/2019/10/2019-10-27-Sentinel-2A-L1C-True-color.jpg"><img class="wp-image-4250 size-medium" src="http://www.space.si/wp-content/uploads/2019/10/2019-10-27-Sentinel-2A-L1C-True-color-665x327.jpg" alt="2019-10-27, Sentinel-2A L1C, True color" width="665" height="327" /></a><p class="wp-caption-text">2019-10-27, Sentinel-2A L1C, True color</p></div>
<div id="attachment_4251" style="width: 675px" class="wp-caption aligncenter"><a href="http://www.space.si/wp-content/uploads/2019/10/2019-10-27-Sentinel-2A-L1C-SWIR.jpg"><img class="wp-image-4251 size-medium" src="http://www.space.si/wp-content/uploads/2019/10/2019-10-27-Sentinel-2A-L1C-SWIR-665x307.jpg" alt="" width="665" height="307" /></a><p class="wp-caption-text">2019-10-27, Sentinel-2A L1C, SWIR</p></div>
]]></content:encoded>
			<wfw:commentRss>https://www.space.si/en/2019/california-wildfires-from-space-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Launch of the Copernicus Relays</title>
		<link>https://www.space.si/en/2017/official-launch-of-the-copernicus-relays/</link>
		<comments>https://www.space.si/en/2017/official-launch-of-the-copernicus-relays/#comments</comments>
		<pubDate>Mon, 12 Jun 2017 09:25:48 +0000</pubDate>
		<dc:creator><![CDATA[editors]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://www.space.si/?p=4039</guid>
		<description><![CDATA[The official launch ceremony of the Copernicus Relays and Copernicus Academy took place on June 6th 2017 at the European Parliament. The event named &#8216;Copernicus Goes Local – Implementig the Space Strategy for Europe&#8217; gathered more than 300 Earth Observation actors and industry representatives from acoss Europe, including Space-SI as the Slovenain Relay Centre. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The official launch ceremony of the Copernicus Relays and Copernicus Academy took place on June 6th 2017 at the European Parliament. The event named &#8216;Copernicus Goes Local – Implementig the Space Strategy for Europe&#8217; gathered more than 300 Earth Observation actors and industry representatives from acoss Europe, including Space-SI as the Slovenain Relay Centre.</p>
<p>The Copernicus Relays are the regional voices of Copernicus in the individual Member States, thus creating a bridge between the EC and the end-users of Copernicus. The Academy aims to educate and release an increasing amount of Copernicus-savvy people into the workforce bringing together the educational and research sectors across the EU.</p>
<p>More: <a href="http://copernicus.eu/news/successful-welcome-new-era-copernicus">http://copernicus.eu/news/successful-welcome-new-era-copernicus</a></p>
<p><img src="http://www.i-bec.org/wp-content/uploads/2016/11/Copernicus-Relays.jpg" alt="Rezultat iskanja slik za copernicus relay center logo" /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.space.si/en/2017/official-launch-of-the-copernicus-relays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Remote and Close Range Sensing of Drought was rated with the highest possible number of points</title>
		<link>https://www.space.si/en/2017/project-remote-and-close-range-sensing-of-drought-was-rated-with-the-highest-possible-number-of-points/</link>
		<comments>https://www.space.si/en/2017/project-remote-and-close-range-sensing-of-drought-was-rated-with-the-highest-possible-number-of-points/#comments</comments>
		<pubDate>Tue, 31 Jan 2017 12:13:18 +0000</pubDate>
		<dc:creator><![CDATA[editors]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://www.space.si/?p=3945</guid>
		<description><![CDATA[The poject Remote and Close Range Sensing of Drought, submitted by Biotechnical Faculty, University of Ljubljana to the tender &#8221;Project work with industry and public sector in the local and regional environment&#8221; was rated with the highest possible number of points. Within the project 8 students will have the opportunity to test and compare different methods of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The poject Remote and Close Range Sensing of Drought, submitted by Biotechnical Faculty, University of Ljubljana to the tender &#8221;Project work with industry and public sector in the local and regional environment&#8221; was rated with the highest possible number of points. Within the project 8 students will have the opportunity to test and compare different methods of drought detection and monitoring on agricultural land. Students will be supervised by mentors from industry, academic and public sector, one of them is Žiga Kokalj from SPACE-SI.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.space.si/en/2017/project-remote-and-close-range-sensing-of-drought-was-rated-with-the-highest-possible-number-of-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPACE-SI bacame Copernicus Relay Centre</title>
		<link>https://www.space.si/en/2017/copernicus-relay-centre/</link>
		<comments>https://www.space.si/en/2017/copernicus-relay-centre/#comments</comments>
		<pubDate>Thu, 12 Jan 2017 13:36:10 +0000</pubDate>
		<dc:creator><![CDATA[editors]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://www.space.si/?p=3922</guid>
		<description><![CDATA[SPACE-SI has been awarded by European Comission to become Copernicus Relay Centre. As Copernicus Relay Centre SPACE-SI will play a key role by promoting Copernicus as a sustainable source of full, free, open and reliable information to meet the needs of national/regional/local public services, as well as a booster for the development of services with [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>SPACE-SI has been awarded by European Comission to become Copernicus Relay Centre.</p>
<p>As Copernicus Relay Centre SPACE-SI will play a key role by promoting Copernicus as a sustainable source of full, free, open and reliable information to meet the needs of national/regional/local public services, as well as a booster for the development of services with high commercial potential by local entrepreneurs. It will ultimately contribute to increase Copernicus awareness at the national, regional and local level.</p>
<p>More on Copernicus Relay Centres:</p>
<p><a href="http://www.copernicus.eu/news/copernicus-family-growing">http://www.copernicus.eu/news/copernicus-family-growing</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.space.si/en/2017/copernicus-relay-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start of DriDanube project</title>
		<link>https://www.space.si/en/2017/start-of-dridanube-project/</link>
		<comments>https://www.space.si/en/2017/start-of-dridanube-project/#comments</comments>
		<pubDate>Tue, 03 Jan 2017 13:57:54 +0000</pubDate>
		<dc:creator><![CDATA[editors]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://www.space.si/?p=3926</guid>
		<description><![CDATA[DriDanube (Drought Risk in the Danube Region) project started on 1.1.2017. Project was approved in the first call within Interreg Danube Transnational Programme, programme priority 2 &#8211; Environment and culture responsible Danube region, specific objective 2.4 &#8211; Improve preparedness for environmental risk management. Beside SPACE-SI there are 22 other project partners from 10 different countries. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>DriDanube (Drought Risk in the Danube Region) project started on 1.1.2017. Project was approved in the first call within Interreg Danube Transnational Programme, programme priority 2 &#8211; Environment and culture responsible Danube region, specific objective 2.4 &#8211; Improve preparedness for environmental risk management. Beside SPACE-SI there are 22 other project partners from 10 different countries. Lead partner is Slovenian Environmental Agency.</p>
<p>DriDanube aims to improve capacity of the region for drought emergency response and enhance preparedness for drought management by introducing recently developed monitoring and risk assessment tools. Following a transnational approach, DriDanube will harmonize the currently heterogeneous methodologies for risk and impact assessments, based on existing achievements in participating countries and on EU guidelines in the frame of the Civil Protection Mechanism. DriDanube aims to change mainly ad-hoc drought response to pro-active response based on risk management procedures. Cooperation among all relevant institutions will be strengthen leading to increase culture of preparedness throughout the Danube region.</p>
<p>&nbsp;</p>
<p><img class="irc_mi in7Zv4tRHY_Y-pQOPx8XEepE" src="http://www.interreg-danube.eu/media/download/24" alt="Rezultat iskanja slik za interreg danube logo" width="301" height="93" /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.space.si/en/2017/start-of-dridanube-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
